<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raju Sykam &#187; Technology</title>
	<atom:link href="http://raju.net.in/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://raju.net.in/blog</link>
	<description>Electrical engineer / Web Developer</description>
	<lastBuildDate>Sat, 01 Jan 2011 18:10:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>subscribe to my SMS Channel so that you will get a SMS everytime when I have to say something to you</title>
		<link>http://raju.net.in/blog/2008/10/05/subscribe-to-my-sms-channel-so-that-you-will-get-a-sms-everytime-when-i-have-to-say-something-to-you/</link>
		<comments>http://raju.net.in/blog/2008/10/05/subscribe-to-my-sms-channel-so-that-you-will-get-a-sms-everytime-when-i-have-to-say-something-to-you/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 06:56:50 +0000</pubDate>
		<dc:creator>Raju Sykam</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[google sms channels]]></category>
		<category><![CDATA[raju sykam]]></category>

		<guid isPermaLink="false">http://raju.net.in/blog/?p=234</guid>
		<description><![CDATA[Now you can subscribe to my posts by mobile via sms. Google IndiaÂ started a new service calledÂ SMS Channels. By susbscribing to my SMS channel, you can get my posts/jobs notifications by SMS to your mobile directly. If you subscribe, you will receive a SMS everytime when I write some article/post some notification/important message. So you [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_235" class="wp-caption alignright" style="width: 160px"><a href="http://raju.net.in/blog/wp-content/uploads/2008/10/googlesms.gif"><img class="size-full wp-image-235" title="googlesms" src="http://raju.net.in/blog/wp-content/uploads/2008/10/googlesms.gif" alt="Google SMS Channels" width="150" height="55" /></a><p class="wp-caption-text">Google SMS Channels</p></div>
<p>Now you can subscribe to my posts by mobile via sms. Google IndiaÂ started a new service calledÂ SMS Channels.</p>
<p>By susbscribing to my SMS channel, you can get my posts/jobs notifications by SMS to your mobile directly.</p>
<p>If you subscribe, you will receive a SMS everytime when I write some article/post some notification/important message. So you will never miss a message and need not to wait.</p>
<blockquote><p>Susbcribe here at <a href="http://labs.google.co.in/smschannels/subscribe/rajusykam">http://labs.google.co.in/smschannels/subscribe/rajusykam</a></p></blockquote>
<blockquote><p>Subscribe to Electrical.org.in SMS alerts/notifications here: <a href="http://labs.google.co.in/smschannels/subscribe/ElectricalOrgIN">http://labs.google.co.in/smschannels/subscribe/ElectricalOrgIN</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://raju.net.in/blog/2008/10/05/subscribe-to-my-sms-channel-so-that-you-will-get-a-sms-everytime-when-i-have-to-say-something-to-you/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>WordPress 2.6 released</title>
		<link>http://raju.net.in/blog/2008/07/15/wordpress-26-released/</link>
		<comments>http://raju.net.in/blog/2008/07/15/wordpress-26-released/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 06:29:04 +0000</pubDate>
		<dc:creator>Raju Sykam</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[web resources]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://raju.net.in/blog/?p=174</guid>
		<description><![CDATA[wordpress 2.6 has been released. There are many features for easy blogging, that will make wordpress still stronger. Changes: wiki like tracking of edits Post from wherever you are on web shift gears- turbo-speed your blogging Preview new theme before changing Image captions like Political Ticker does customizable default avatars plugin update notification bubble drag [...]]]></description>
			<content:encoded><![CDATA[<p>wordpress 2.6 has been released. There are many features for easy blogging, that will make wordpress still stronger.<br />
Changes:</p>
<ul>
<li>wiki like tracking of edits</li>
<li>Post from wherever you are on web</li>
<li>shift gears- turbo-speed your blogging</li>
<li>Preview new theme before changing</li>
<li>Image captions like <a href="http://politicalticker.blogs.cnn.com/">Political Ticker does</a></li>
<li>customizable default avatars</li>
<li>plugin update notification bubble</li>
<li>drag and drop for re-ordering gallery items</li>
<li>wp-config and wp-content forlders in custom location</li>
</ul>
<p><span class="download"><a href="http://wordpress.org/latest.zip" target="_blank">Download WordPress 2.6</a></span></p>
<p>watch video:<span id="more-174"></span><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="250" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="blog_domain=http://wordpress.org/development/2008/07/wordpress-26/&amp;width=400&amp;height=250" /><param name="src" value="http://v.wordpress.com/mARhRBcT/fmt_std" /><embed type="application/x-shockwave-flash" width="400" height="250" src="http://v.wordpress.com/mARhRBcT/fmt_std" flashvars="blog_domain=http://wordpress.org/development/2008/07/wordpress-26/&amp;width=400&amp;height=250"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://raju.net.in/blog/2008/07/15/wordpress-26-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>all network tools at one place &#8211; yougetsignal.com</title>
		<link>http://raju.net.in/blog/2008/06/27/all-network-tools-at-one-place-yougetsignalcom/</link>
		<comments>http://raju.net.in/blog/2008/06/27/all-network-tools-at-one-place-yougetsignalcom/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 07:39:14 +0000</pubDate>
		<dc:creator>Raju Sykam</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[google map]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[json]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[network tools]]></category>
		<category><![CDATA[open port]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[script.aculo.us]]></category>
		<category><![CDATA[whois lookup]]></category>

		<guid isPermaLink="false">http://raju.net.in/blog/?p=159</guid>
		<description><![CDATA[yougetsignal.com is a collection of network tools from a IT student at Brigham Young University. network tools includes: identify open ports on your internet connection/remote address display location of network address on google map:Â  a utility that approximates and displays the geophysical location of a network address/domain on a Google Map. visually trace the route [...]]]></description>
			<content:encoded><![CDATA[<p><a title="network tools - yougetsignal.com" href="http://www.yougetsignal.com" target="_blank">yougetsignal.com</a> is a collection of network tools from a IT student at Brigham Young University.<br />
<strong>network tools includes: </strong></p>
<ul>
<li>identify open ports on your internet connection/remote address<img class="alignnone size-full wp-image-161" title="yougetsignal" src="http://raju.net.in/blog/wp-content/uploads/2008/06/yougetsignal.gif" alt="yougetsignal.com" width="212" height="45" /></li>
</ul>
<ul>
<li>display location of network address on google map:Â  a utility that approximates and displays the geophysical location of a network address/domain on a Google Map.<span id="more-159"></span></li>
</ul>
<ul>
<li>visually trace the route to a network address:The visual trace route tool displays the path Internet packets traverse to reach a specified destination. The tool works by identifying the IP addresses of each hop along the way to the destination network address.</li>
</ul>
<ul>
<li>find location of a phone number: currently supports most phone numbers within the United States</li>
</ul>
<ul>
<li>find other websites hosted on a server: searches for other sites known to be hosted on that same web server of given website</li>
</ul>
<ul>
<li>WHOIS lookup: performs a WHOIS lookup on a remote address. A WHOIS lookup can help determine the owner of a domain name or an IP address on the Internet.</li>
</ul>
<p>and can get as gadgets for your iGoogle home page and windows sidebar.</p>
<p>Yougetsignal.com uses PHP, MySQL, CSS, Ajax requests, JSON responses, script.aculo.us and prototype Javascript libraries and google maps api.</p>
]]></content:encoded>
			<wfw:commentRss>http://raju.net.in/blog/2008/06/27/all-network-tools-at-one-place-yougetsignalcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioMetric security system to kashi temple</title>
		<link>http://raju.net.in/blog/2008/06/23/biometric-security-system-to-kashi-temple/</link>
		<comments>http://raju.net.in/blog/2008/06/23/biometric-security-system-to-kashi-temple/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 10:37:50 +0000</pubDate>
		<dc:creator>Raju Sykam</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[biometric security]]></category>
		<category><![CDATA[fingerprint]]></category>
		<category><![CDATA[kashi temple]]></category>
		<category><![CDATA[terror]]></category>

		<guid isPermaLink="false">http://raju.net.in/blog/?p=155</guid>
		<description><![CDATA[These days terrorist attacks are increased on religious places, especially in India. In view of this, Sri Kasi Vishwanath Mandir in Varanasi will soon have biometric security system by using fingerprint scanners at entrance level.Hydraulic gates, X-Ray machines andÂ  the latest electronic gadgets will also be the part of this new security system. Devotees coming [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://raju.net.in/blog/wp-content/uploads/2008/06/fingerprint_scanner.jpg"><img class="alignleft size-full wp-image-156" title="fingerprint_scanner" src="http://raju.net.in/blog/wp-content/uploads/2008/06/fingerprint_scanner.jpg" alt="fingerprint scanner - a part of biometric security system" width="100" height="140" /></a>These days terrorist attacks are increased on religious places, especially in India. In view of this, <a title="Sri Kasi Vishwanath Mandir, Varanasi" href="http://en.wikipedia.org/wiki/Kashi_Vishwanath_Temple" target="_blank">Sri Kasi Vishwanath Mandir in Varanasi</a> will soon have <a title="biometric" href="http://en.wikipedia.org/wiki/Biometrics" target="_blank">biometric</a> security system by using fingerprint scanners at entrance level.Hydraulic gates, X-Ray machines andÂ  the latest electronic gadgets will also be the part of this new security system.</p>
<p>Devotees coming to the temple will have to put their thumb on the scanner and the fingerprint will be sent to the central processor of a computer installed at the control room of the temple, which will match the data with the data bank in the main computer.<br />
<span id="more-155"></span><br />
&#8220;The fingerprints and other relevant details of the known anti-national and anti-social elements of the entire country will be fed into the data bank&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://raju.net.in/blog/2008/06/23/biometric-security-system-to-kashi-temple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blocking access to Web sites at work could reduce job satisfaction and thus productivity</title>
		<link>http://raju.net.in/blog/2008/06/19/blocking-access-to-web-sites-at-work-could-reduce-job-satisfaction-and-thus-productivity/</link>
		<comments>http://raju.net.in/blog/2008/06/19/blocking-access-to-web-sites-at-work-could-reduce-job-satisfaction-and-thus-productivity/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 12:40:21 +0000</pubDate>
		<dc:creator>Raju Sykam</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[web resources]]></category>

		<guid isPermaLink="false">http://raju.net.in/blog/2008/06/19/blocking-access-to-web-sites-at-work-could-reduce-job-satisfaction-and-thus-productivity/</guid>
		<description><![CDATA[Its no secret that every one at office will go through their personal mail and surf web. and Its no strange that companiesÂ  block such acts. A recent study done by two professors from Ohio State University and University of California quotes that&#8230; Installing filters to block access to Web sites and e-mail services could [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://raju.net.in/blog/wp-content/uploads/2008/06/computer-addiction-2.jpg" alt="browsing at office" width="220" align="left" height="168" /></p>
<p>Its no secret that every one at office will go through their personal mail and surf web. and Its no strange that companiesÂ  block such acts.</p>
<p>A <a href="http://edition.cnn.com/2008/TECH/06/18/cyberslacking.study.ap/index.html" target="_blank">recent study</a> done by two professors from Ohio State University and University of California quotes that&#8230;<br />
<span class="pullout">Installing filters to block access to Web sites and e-mail services could backfire.</span><br />
This report says that people may use the Web at work to help balance job and life responsibilities; with the personal matters taken care of from work, they can focus on the task at hand.<span id="more-143"></span></p>
<p>I hope Your boss n my boss will go through this <img src='http://raju.net.in/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://raju.net.in/blog/2008/06/19/blocking-access-to-web-sites-at-work-could-reduce-job-satisfaction-and-thus-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s unmanned mission to the moon, Chandrayaan-1</title>
		<link>http://raju.net.in/blog/2007/12/17/indias-unmanned-mission-to-the-moon-chandrayaan-1/</link>
		<comments>http://raju.net.in/blog/2007/12/17/indias-unmanned-mission-to-the-moon-chandrayaan-1/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 07:47:57 +0000</pubDate>
		<dc:creator>Raju Sykam</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://raju.net.in/blog/2007/12/17/indias-unmanned-mission-to-the-moon-chandrayaan-1/</guid>
		<description><![CDATA[India&#8216;s unmanned mission to the moon, Chandrayaan-1 is all set for launch in April 2008. The ground infrastructure for the mission is being set up by Indian Space Research Organisation, (ISRO), in the rural outskirts of Bangalore. And now, installation of a giant antenna is complete and it is all set to begin performance tests. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2171/2116703249_3f42a4cf68_m.jpg" style="cursor: pointer" class="yfsc_image" id="yfsc_1_61926883@N00" align="left" height="144" width="192" /></p>
<p><span class="yshortcuts" id="lw_1197877325_0">India</span>&#8216;s unmanned mission to the moon, Chandrayaan-1 is all set for launch in April 2008.</p>
<p>The ground infrastructure for the mission is being set up by Indian Space Research Organisation, (ISRO), in the rural outskirts of <span class="yshortcuts" id="lw_1197877325_1">Bangalore</span>. And now, installation of a giant antenna is complete and it is all set to begin performance tests.</p>
<p>It would seem to be an unlikely place from which to provide tracking and command support for India&#8217;s first mission to the moon. But the area around Byalalu village was ideal in many ways for the setting up of the country&#8217;s first Deep Space Network Station.</p>
<p><span id="more-96"></span>&#8221;Bangalore is already congested with too many mobile towers and telecommunication networks. We cannot afford to in that midst to have any sensitive installation in terms of radio frequencies. Barriers that you see around, hillocks that really protect our campus, with that we have physical barriers for the noise that intrudes into our system,&#8221; said SK Shivakumar, Director, ISTRAC, ISRO.</p>
<p>&#8221;Now, three years after deciding that this was the spot, a 32 metre diameter antenna has been installed. This portion of the project will cost Rs 100 crore out of Chandrayaan&#8217;s total project cost of 386 crores &#8211; and is the work of several agencies. The antenna is now ready to undergo performance tests for its important tasks.&#8221;</p>
<p>&#8221;It provides two way communication with the satellite. It enables reception of downlink signals, what we call telemetry signals coming from the satellite &#8211; that will tell us all about the health of the satellite,&#8221; said Shivakumar.</p>
<p>&#8221;Also we should talk to the satellite because many of the signals are switchable from ground, so we need to switch a system on or off, all these telecommand operations where you order a satellite to do certain things from ground &#8211; these are also helped by the same antenna. And also we do the tracking operations,&#8221; he added.<img src="http://raju.net.in/blog/wp-content/uploads/2007/12/space-station-antenna.jpg" alt="space station antenna at Byalalu near Banglore" align="right" /></p>
<p>The Deep Space Network will take care of not just Chandrayaan-1 but future deep space missions as well, for both India and other countries.</p>
<p>This rough, rural area outside Bangalore is part of a natural crater. And that makes it an ideal location for that giant antenna which has a diameter of 32  metres. ( <strong>A security man guarding the giant antenna installed at Byalalu near Bangalore on Saturday can bee seen in photo. Image Courtesy: The Hindu</strong>)And that great big antenna actually marks a giant leap forward for <span class="yshortcuts" id="lw_1197877325_2">India</span>&#8216;s very first mission to the moon.</p>
<p>Src: NDTV</p>
]]></content:encoded>
			<wfw:commentRss>http://raju.net.in/blog/2007/12/17/indias-unmanned-mission-to-the-moon-chandrayaan-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV+Computer+Internet=@box for $100</title>
		<link>http://raju.net.in/blog/2007/11/26/tvcomputerinternetbox-for-100/</link>
		<comments>http://raju.net.in/blog/2007/11/26/tvcomputerinternetbox-for-100/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 14:42:09 +0000</pubDate>
		<dc:creator>Raju Sykam</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://raju.net.in/blog/2007/11/26/tvcomputerinternetbox-for-100/</guid>
		<description><![CDATA[Nowadays, Computer and Internet is the part and parcel of modern life. Ever wanted to have TV, Computer with Internet, DTH, IPTV, Video Conference, Video games, DVD Movies and VoIP services on a single machine, that too very cheap- just for $100 ( nearly Rs.4000/- ) Stop dreaming, the day is not so far. Hyderabad [...]]]></description>
			<content:encoded><![CDATA[<p>Nowadays, Computer and Internet is  the part and parcel of modern life. Ever wanted to have TV, Computer with Internet, DTH, IPTV, Video Conference, Video games, DVD Movies and VoIP services on a single machine, that too very cheap- just for $100 ( nearly Rs.4000/- )</p>
<p>Stop dreaming, the day is not so far.</p>
<p>Hyderabad based company <a href="http://ichiptec.com/i" title="Ichip Technologies device @box" target="_blank">IChip TechnologiesÂ </a> <span class="boxcontents">has developed an integrated device named &#8216;@Box&#8217; to couple the features of a computer and a TV.</span><span id="more-82"></span></p>
<p><span class="boxcontents"> The &#8216;@Box&#8217; is free from the routine of booting, does not need any storage devices, yet works equally as any normal computer. Ichip India has developed hardware as well as software for this device.</p>
<p>The device would be available at a price of $ 100 to consumers, and is expected to hit Indian markets next year. Kota Bhaskar, Ichip India s President and CTO, believes that with the affordable price and user-friendly nature of the &#8216;@Box&#8217;, it will be popular amongst Indian consumers.</p>
<p>Ichip India has invested nearly 10 crores towards technological developments, and awaits four patents in its name. The company plans to incorporate &#8216;@Box&#8217; with new TV sets, and is looking to establish partnerships with telcos and Internet Service Providers (ISPs) to offer various services through the new device.</p>
<p>Meanwhile, though the device is meant to offer an interface between the TV and the computer, it&#8217;s likely that its functionality backed by the Linux OS, may prove to be an obstacle in its path. The reason being that not only in India but across the globe, Windows users are still in high numbers compared to those using Linux &#8212; mainly due to Linux&#8217;s lack of compatibility with other software applications, technologies, and devices.Â  </span></p>
]]></content:encoded>
			<wfw:commentRss>http://raju.net.in/blog/2007/11/26/tvcomputerinternetbox-for-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

